Fagerstrand

2024     Fagerstrand        
Januar Dag Fajr Soloppgang Dhuhr Asr Shafi Asr Hanafi Maghrib Isha  
1 Mandag 06:36 09:17 12:27 13:19 13:39 15:29 17:42  
2 Tirsdag 06:36 09:17 12:27 13:20 13:40 15:30 17:44  
3 Onsdag 06:35 09:16 12:28 13:21 13:42 15:32 17:45  
4 Torsdag 06:35 09:16 12:28 13:23 13:43 15:33 17:46  
5 Fredag 06:35 09:15 12:28 13:24 13:45 15:35 17:47  
6 Lørdag 06:35 09:14 12:29 13:25 13:46 15:37 17:48  
7 Søndag 06:34 09:13 12:29 13:26 13:48 15:39 17:50  
8 Mandag 06:34 09:12 12:30 13:28 13:49 15:40 17:51  
9 Tirsdag 06:33 09:11 12:30 13:29 13:51 15:42 17:52  
10 Onsdag 06:33 09:10 12:31 13:30 13:52 15:44 17:54  
11 Torsdag 06:32 09:09 12:31 13:32 13:54 15:46 17:55  
12 Fredag 06:31 09:08 12:31 13:33 13:56 15:48 17:57  
13 Lørdag 06:31 09:06 12:32 13:35 13:58 15:50 17:59  
14 Søndag 06:30 09:05 12:32 13:36 14:00 15:53 18:00  
15 Mandag 06:29 09:04 12:32 13:38 14:01 15:55 18:02  
16 Tirsdag 06:28 09:02 12:33 13:40 14:03 15:57 18:03  
17 Onsdag 06:27 09:00 12:33 13:41 14:05 15:59 18:05  
18 Torsdag 06:26 08:59 12:34 13:43 14:07 16:01 18:07  
19 Fredag 06:25 08:57 12:34 13:45 14:09 16:04 18:09  
20 Lørdag 06:24 08:55 12:34 13:46 14:11 16:06 18:10  
21 Søndag 06:23 08:54 12:34 13:48 14:13 16:09 18:12  
22 Mandag 06:21 08:52 12:35 13:50 14:16 16:11 18:14  
23 Tirsdag 06:20 08:50 12:35 13:52 14:18 16:13 18:16  
24 Onsdag 06:19 08:48 12:35 13:53 14:20 16:16 18:18  
25 Torsdag 06:17 08:46 12:35 13:55 14:22 16:18 18:20  
26 Fredag 06:16 08:44 12:36 13:57 14:24 16:21 18:22  
27 Lørdag 06:14 08:42 12:36 13:59 14:27 16:23 18:24  
28 Søndag 06:13 08:40 12:36 14:01 14:29 16:26 18:26  
29 Mandag 06:11 08:37 12:36 14:02 14:31 16:29 18:28  
30 Tirsdag 06:10 08:35 12:36 14:04 14:33 16:31 18:30  
31 Onsdag 06:08 08:33 12:37 14:06 14:36 16:34 18:32  
                   
2024                  
Februar Dag Fajr Soloppgang Dhuhr Asr Shafi Asr Hanafi Maghrib Isha  
1 Torsdag 06:06 08:31 12:37 14:08 14:38 16:36 18:34  
2 Fredag 06:05 08:28 12:37 14:10 14:40 16:39 18:36  
3 Lørdag 06:03 08:26 12:37 14:12 14:42 16:41 18:38  
4 Søndag 06:01 08:24 12:37 14:14 14:45 16:44 18:40  
5 Mandag 05:59 08:21 12:37 14:16 14:47 16:47 18:42  
6 Tirsdag 05:57 08:19 12:37 14:18 14:49 16:49 18:45  
7 Onsdag 05:55 08:16 12:37 14:20 14:52 16:52 18:47  
8 Torsdag 05:53 08:14 12:37 14:21 14:54 16:54 18:49  
9 Fredag 05:51 08:11 12:37 14:23 14:56 16:57 18:51  
10 Lørdag 05:49 08:09 12:37 14:25 14:59 17:00 18:53  
11 Søndag 05:46 08:06 12:37 14:27 15:01 17:02 18:56  
12 Mandag 05:44 08:04 12:37 14:29 15:03 17:05 18:58  
13 Tirsdag 05:42 08:01 12:37 14:31 15:06 17:08 19:00  
14 Onsdag 05:40 07:58 12:37 14:33 15:08 17:10 19:02  
15 Torsdag 05:37 07:56 12:37 14:35 15:10 17:13 19:05  
16 Fredag 05:35 07:53 12:37 14:37 15:13 17:15 19:07  
17 Lørdag 05:32 07:50 12:37 14:39 15:15 17:18 19:09  
18 Søndag 05:30 07:48 12:37 14:40 15:17 17:20 19:12  
19 Mandag 05:27 07:45 12:37 14:42 15:20 17:23 19:14  
20 Tirsdag 05:25 07:42 12:37 14:44 15:22 17:26 19:16  
21 Onsdag 05:22 07:39 12:37 14:46 15:24 17:28 19:19  
22 Torsdag 05:20 07:37 12:37 14:48 15:26 17:31 19:21  
23 Fredag 05:17 07:34 12:37 14:50 15:29 17:33 19:23  
24 Lørdag 05:14 07:31 12:36 14:52 15:31 17:36 19:26  
25 Søndag 05:12 07:28 12:36 14:53 15:33 17:38 19:28  
26 Mandag 05:09 07:25 12:36 14:55 15:35 17:41 19:31  
27 Tirsdag 05:06 07:22 12:36 14:57 15:38 17:43 19:33  
28 Onsdag 05:03 07:20 12:36 14:59 15:40 17:46 19:35  
29 Torsdag 05:00 07:17 12:36 15:01 15:42 17:48 19:38  
                   
2024                  
Mars Dag Fajr Soloppgang Dhuhr Asr Shafi Asr Hanafi Maghrib Isha  
1 Fredag 04:57 07:14 12:35 15:02 15:44 17:51 19:40  
2 Lørdag 04:54 07:11 12:35 15:04 15:46 17:53 19:43  
3 Søndag 04:51 07:08 12:35 15:06 15:48 17:56 19:45  
4 Mandag 04:48 07:05 12:35 15:08 15:50 17:58 19:48  
5 Tirsdag 04:45 07:02 12:34 15:09 15:53 18:01 19:51  
6 Onsdag 04:42 06:59 12:34 15:11 15:55 18:03 19:53  
7 Torsdag 04:39 06:56 12:34 15:13 15:57 18:06 19:56  
8 Fredag 04:36 06:53 12:34 15:14 15:59 18:08 19:58  
9 Lørdag 04:33 06:50 12:33 15:16 16:01 18:11 20:01  
10 Søndag 04:29 06:47 12:33 15:18 16:03 18:13 20:03  
11 Mandag 04:26 06:45 12:33 15:19 16:05 18:16 20:06  
12 Tirsdag 04:23 06:42 12:33 15:21 16:07 18:18 20:09  
13 Onsdag 04:19 06:39 12:32 15:23 16:09 18:21 20:12  
14 Torsdag 04:16 06:36 12:32 15:24 16:11 18:23 20:14  
15 Fredag 04:12 06:33 12:32 15:26 16:13 18:25 20:17  
16 Lørdag 04:09 06:30 12:32 15:27 16:15 18:28 20:20  
17 Søndag 04:05 06:27 12:31 15:29 16:17 18:30 20:23  
18 Mandag 04:02 06:24 12:31 15:30 16:19 18:33 20:25  
19 Tirsdag 03:58 06:21 12:31 15:32 16:21 18:35 20:28  
20 Onsdag 03:54 06:18 12:30 15:34 16:23 18:38 20:31  
21 Torsdag 03:51 06:15 12:30 15:35 16:25 18:40 20:34  
22 Fredag 03:47 06:12 12:30 15:37 16:27 18:42 20:37  
23 Lørdag 03:43 06:09 12:29 15:38 16:29 18:45 20:40  
24 Søndag 03:39 06:06 12:29 15:39 16:30 18:47 20:43  
25 Mandag 03:35 06:03 12:29 15:41 16:32 18:50 20:46  
26 Tirsdag 03:31 06:00 12:29 15:42 16:34 18:52 20:49  
27 Onsdag 03:27 05:57 12:28 15:44 16:36 18:54 20:52  
28 Torsdag 03:23 05:54 12:28 15:45 16:38 18:57 20:55  
29 Fredag 03:19 05:51 12:28 15:47 16:40 18:59 20:58  
30 Lørdag 03:14 05:48 12:27 15:48 16:41 19:02 21:02  
31 Søndag 04:10 06:45 13:27 16:49 17:43 20:04 22:05 Klokken stilles en time fram
                   
2024                  
April Dag Fajr Soloppgang Dhuhr Asr Shafi Asr Hanafi Maghrib Isha  
1 Mandag 04:06 06:42 13:27 16:51 17:45 20:07 22:08  
2 Tirsdag 04:01 06:39 13:26 16:52 17:47 20:09 22:12  
3 Onsdag 03:57 06:36 13:26 16:53 17:48 20:11 22:15  
4 Torsdag 03:52 06:33 13:26 16:55 17:50 20:14 22:19  
5 Fredag 03:47 06:30 13:26 16:56 17:52 20:16 22:22  
6 Lørdag 03:42 06:27 13:25 16:57 17:54 20:19 22:26  
7 Søndag 03:37 06:24 13:25 16:59 17:55 20:21 22:29  
8 Mandag 03:32 06:21 13:25 17:00 17:57 20:23 22:33  
9 Tirsdag 03:27 06:18 13:24 17:01 17:59 20:26 22:37  
10 Onsdag 03:21 06:15 13:24 17:03 18:00 20:28 22:41  
11 Torsdag 03:15 06:12 13:24 17:04 18:02 20:31 22:45  
12 Fredag 03:09 06:09 13:24 17:05 18:04 20:33 22:49  
13 Lørdag 03:03 06:06 13:23 17:06 18:05 20:36 22:53  
14 Søndag 02:57 06:03 13:23 17:07 18:07 20:38 22:58  
15 Mandag 02:50 06:00 13:23 17:09 18:09 20:40 23:02  
16 Tirsdag 02:43 05:57 13:23 17:10 18:10 20:43 23:07  
17 Onsdag 02:35 05:54 13:22 17:11 18:12 20:45 23:11  
18 Torsdag 02:26 05:52 13:22 17:12 18:13 20:48 23:16  
19 Fredag 02:16 05:49 13:22 17:13 18:15 20:50 23:21  
20 Lørdag 02:05 05:46 13:22 17:15 18:17 20:53 23:27  
21 Søndag 01:50 05:43 13:22 17:16 18:18 20:55 –:–:– Ekstremperiode start
22 Mandag 01:17 05:40 13:21 17:17 18:20 20:58 –:–:– Fajr: Nisf-ul-Layl
23 Tirsdag 01:16 05:37 13:21 17:18 18:21 21:00 –:–:– *I ekstremperioden er det
24 Onsdag 01:16 05:35 13:21 17:19 18:23 21:02 –:–:– ingen reell Isha tid
25 Torsdag 01:16 05:32 13:21 17:20 18:24 21:05 –:–:– Isha kan bes med Maghrib
26 Fredag 01:16 05:29 13:21 17:21 18:26 21:07 –:–:– men det anbefales å ha et
27 Lørdag 01:16 05:26 13:20 17:22 18:27 21:10 –:–:– mellomrom på ca 45 min
28 Søndag 01:16 05:23 13:20 17:23 18:29 21:12 –:–:–  
29 Mandag 01:15 05:21 13:20 17:24 18:30 21:15 –:–:–  
30 Tirsdag 01:15 05:18 13:20 17:26 18:32 21:17 –:–:–  
                   
2024                  
Mai Dag Fajr Soloppgang Dhuhr Asr Shafi Asr Hanafi Maghrib Isha  
1 Onsdag 01:15 05:15 13:20 17:27 18:33 21:20 –:–:– *I ekstremperioden er det
2 Torsdag 01:15 05:13 13:20 17:28 18:35 21:22 –:–:– ingen reell Isha tid
3 Fredag 01:15 05:10 13:20 17:29 18:36 21:25 –:–:– Isha kan bes med Maghrib
4 Lørdag 01:15 05:07 13:20 17:30 18:37 21:27 –:–:– men det anbefales å ha et
5 Søndag 01:15 05:05 13:20 17:31 18:39 21:29 –:–:– mellomrom på ca 45 min
6 Mandag 01:15 05:02 13:19 17:32 18:40 21:32 –:–:–  
7 Tirsdag 01:15 05:00 13:19 17:33 18:42 21:34 –:–:–  
8 Onsdag 01:15 04:57 13:19 17:34 18:43 21:37 –:–:–  
9 Torsdag 01:15 04:55 13:19 17:35 18:44 21:39 –:–:–  
10 Fredag 01:15 04:52 13:19 17:35 18:46 21:41 –:–:–  
11 Lørdag 01:14 04:50 13:19 17:36 18:47 21:44 –:–:–  
12 Søndag 01:14 04:47 13:19 17:37 18:48 21:46 –:–:–  
13 Mandag 01:14 04:45 13:19 17:38 18:49 21:49 –:–:–  
14 Tirsdag 01:14 04:43 13:19 17:39 18:51 21:51 –:–:–  
15 Onsdag 01:14 04:40 13:19 17:40 18:52 21:53 –:–:–  
16 Torsdag 01:14 04:38 13:19 17:41 18:53 21:55 –:–:–  
17 Fredag 01:15 04:36 13:19 17:42 18:54 21:58 –:–:–  
18 Lørdag 01:15 04:34 13:19 17:43 18:56 22:00 –:–:–  
19 Søndag 01:15 04:32 13:19 17:43 18:57 22:02 –:–:–  
20 Mandag 01:15 04:30 13:19 17:44 18:58 22:04 –:–:–  
21 Tirsdag 01:15 04:27 13:19 17:45 18:59 22:07 –:–:–  
22 Onsdag 01:15 04:25 13:20 17:46 19:00 22:09 –:–:–  
23 Torsdag 01:15 04:24 13:20 17:47 19:01 22:11 –:–:–  
24 Fredag 01:15 04:22 13:20 17:47 19:02 22:13 –:–:–  
25 Lørdag 01:15 04:20 13:20 17:48 19:03 22:15 –:–:–  
26 Søndag 01:15 04:18 13:20 17:49 19:04 22:17 –:–:–  
27 Mandag 01:15 04:16 13:20 17:50 19:05 22:19 –:–:–  
28 Tirsdag 01:15 04:15 13:20 17:50 19:06 22:21 –:–:–  
29 Onsdag 01:16 04:13 13:20 17:51 19:07 22:23 –:–:–  
30 Torsdag 01:16 04:11 13:20 17:52 19:08 22:24 –:–:–  
31 Fredag 01:16 04:10 13:21 17:52 19:09 22:26 –:–:–  
                   
2024                  
Juni Dag Fajr Soloppgang Dhuhr Asr Shafi Asr Hanafi Maghrib Isha  
1 Lørdag 01:16 04:08 13:21 17:53 19:10 22:28 –:–:– *I ekstremperioden er det
2 Søndag 01:16 04:07 13:21 17:54 19:11 22:29 –:–:– ingen reell Isha tid
3 Mandag 01:16 04:06 13:21 17:54 19:11 22:31 –:–:– Isha kan bes med Maghrib
4 Tirsdag 01:16 04:05 13:21 17:55 19:12 22:33 –:–:– men det anbefales å ha et
5 Onsdag 01:17 04:03 13:21 17:55 19:13 22:34 –:–:– mellomrom på ca 45 min
6 Torsdag 01:17 04:02 13:22 17:56 19:14 22:35 –:–:–  
7 Fredag 01:17 04:01 13:22 17:56 19:14 22:37 –:–:–  
8 Lørdag 01:17 04:00 13:22 17:57 19:15 22:38 –:–:–  
9 Søndag 01:17 03:59 13:22 17:57 19:16 22:39 –:–:–  
10 Mandag 01:18 03:59 13:22 17:58 19:16 22:40 –:–:–  
11 Tirsdag 01:18 03:58 13:23 17:58 19:17 22:41 –:–:–  
12 Onsdag 01:18 03:57 13:23 17:59 19:17 22:42 –:–:–  
13 Torsdag 01:18 03:57 13:23 17:59 19:18 22:43 –:–:–  
14 Fredag 01:18 03:57 13:23 17:59 19:18 22:44 –:–:–  
15 Lørdag 01:19 03:56 13:23 18:00 19:19 22:45 –:–:–  
16 Søndag 01:19 03:56 13:24 18:00 19:19 22:45 –:–:–  
17 Mandag 01:19 03:56 13:24 18:00 19:19 22:46 –:–:–  
18 Tirsdag 01:19 03:56 13:24 18:01 19:20 22:46 –:–:–  
19 Onsdag 01:19 03:56 13:24 18:01 19:20 22:47 –:–:–  
20 Torsdag 01:20 03:56 13:24 18:01 19:20 22:47 –:–:–  
21 Fredag 01:20 03:56 13:25 18:01 19:20 22:47 –:–:–  
22 Lørdag 01:20 03:56 13:25 18:02 19:21 22:47 –:–:–  
23 Søndag 01:20 03:57 13:25 18:02 19:21 22:47 –:–:–  
24 Mandag 01:21 03:57 13:25 18:02 19:21 22:47 –:–:–  
25 Tirsdag 01:21 03:58 13:26 18:02 19:21 22:47 –:–:–  
26 Onsdag 01:21 03:58 13:26 18:02 19:21 22:47 –:–:–  
27 Torsdag 01:21 03:59 13:26 18:02 19:21 22:46 –:–:–  
28 Fredag 01:21 04:00 13:26 18:02 19:21 22:46 –:–:–  
29 Lørdag 01:22 04:01 13:26 18:02 19:21 22:45 –:–:–  
30 Søndag 01:22 04:02 13:27 18:02 19:21 22:45 –:–:–  
                   
2024                  
Juli Dag Fajr Soloppgang Dhuhr Asr Shafi Asr Hanafi Maghrib Isha  
1 Mandag 01:22 04:03 13:27 18:02 19:20 22:44 –:–:– *I ekstremperioden er det
2 Tirsdag 01:22 04:04 13:27 18:02 19:20 22:43 –:–:– ingen reell Isha tid
3 Onsdag 01:22 04:05 13:27 18:02 19:20 22:42 –:–:– Isha kan bes med Maghrib
4 Torsdag 01:23 04:06 13:27 18:02 19:20 22:41 –:–:– men det anbefales å ha et
5 Fredag 01:23 04:07 13:28 18:01 19:19 22:40 –:–:– mellomrom på ca 45 min
6 Lørdag 01:23 04:09 13:28 18:01 19:19 22:39 –:–:–  
7 Søndag 01:23 04:10 13:28 18:01 19:18 22:38 –:–:–  
8 Mandag 01:23 04:12 13:28 18:01 19:18 22:37 –:–:–  
9 Tirsdag 01:23 04:13 13:28 18:00 19:17 22:35 –:–:–  
10 Onsdag 01:24 04:15 13:28 18:00 19:17 22:34 –:–:–  
11 Torsdag 01:24 04:17 13:28 18:00 19:16 22:33 –:–:–  
12 Fredag 01:24 04:18 13:29 17:59 19:16 22:31 –:–:–  
13 Lørdag 01:24 04:20 13:29 17:59 19:15 22:29 –:–:–  
14 Søndag 01:24 04:22 13:29 17:58 19:14 22:28 –:–:–  
15 Mandag 01:24 04:24 13:29 17:58 19:13 22:26 –:–:–  
16 Tirsdag 01:24 04:26 13:29 17:57 19:13 22:24 –:–:–  
17 Onsdag 01:24 04:28 13:29 17:57 19:12 22:22 –:–:–  
18 Torsdag 01:24 04:30 13:29 17:56 19:11 22:21 –:–:–  
19 Fredag 01:24 04:32 13:29 17:56 19:10 22:19 –:–:–  
20 Lørdag 01:25 04:34 13:29 17:55 19:09 22:17 –:–:–  
21 Søndag 01:25 04:36 13:29 17:54 19:08 22:15 –:–:–  
22 Mandag 01:25 04:38 13:29 17:54 19:07 22:13 –:–:–  
23 Tirsdag 01:25 04:40 13:29 17:53 19:06 22:10 –:–:–  
24 Onsdag 01:25 04:42 13:29 17:52 19:05 22:08 –:–:–  
25 Torsdag 01:25 04:45 13:29 17:51 19:04 22:06 –:–:–  
26 Fredag 01:25 04:47 13:29 17:50 19:03 22:04 –:–:–  
27 Lørdag 01:25 04:49 13:29 17:50 19:01 22:02 –:–:–  
28 Søndag 01:25 04:51 13:29 17:49 19:00 21:59 –:–:–  
29 Mandag 01:25 04:54 13:29 17:48 18:59 21:57 –:–:–  
30 Tirsdag 01:25 04:56 13:29 17:47 18:57 21:55 –:–:–  
31 Onsdag 01:25 04:58 13:29 17:46 18:56 21:52 –:–:–  
                   
2024                  
August Dag Fajr Soloppgang Dhuhr Asr Shafi Asr Hanafi Maghrib Isha  
1 Torsdag 01:24 05:01 13:29 17:45 18:55 21:50 –:–:– *I ekstremperioden er det
2 Fredag 01:24 05:03 13:29 17:44 18:53 21:47 –:–:– ingen reell Isha tid
3 Lørdag 01:24 05:05 13:29 17:43 18:52 21:45 –:–:– Isha kan bes med Maghrib
4 Søndag 01:24 05:08 13:29 17:42 18:50 21:42 –:–:– men det anbefales å ha et
5 Mandag 01:24 05:10 13:29 17:40 18:49 21:40 –:–:– mellomrom på ca 45 min
6 Tirsdag 01:24 05:12 13:29 17:39 18:47 21:37 –:–:–  
7 Onsdag 01:24 05:15 13:29 17:38 18:46 21:34 –:–:–  
8 Torsdag 01:24 05:17 13:28 17:37 18:44 21:32 –:–:–  
9 Fredag 01:24 05:19 13:28 17:36 18:42 21:29 –:–:–  
10 Lørdag 01:23 05:22 13:28 17:34 18:41 21:26 –:–:–  
11 Søndag 01:23 05:24 13:28 17:33 18:39 21:24 –:–:–  
12 Mandag 01:23 05:26 13:28 17:32 18:37 21:21 –:–:–  
13 Tirsdag 01:23 05:29 13:28 17:30 18:35 21:18 –:–:–  
14 Onsdag 01:23 05:31 13:28 17:29 18:34 21:16 –:–:–  
15 Torsdag 01:23 05:34 13:27 17:27 18:32 21:13 –:–:–  
16 Fredag 01:22 05:36 13:27 17:26 18:30 21:10 –:–:–  
17 Lørdag 01:22 05:38 13:27 17:24 18:28 21:07 –:–:–  
18 Søndag 01:22 05:41 13:27 17:23 18:26 21:04 –:–:–  
19 Mandag 01:22 05:43 13:26 17:21 18:24 21:02 –:–:–  
20 Tirsdag 01:22 05:45 13:26 17:20 18:22 20:59 23:33 Ekstremperiode slutt
21 Onsdag 01:51 05:48 13:26 17:18 18:20 20:56 23:28 Fajr 18 grader
22 Torsdag 02:06 05:50 13:26 17:17 18:18 20:53 23:22  
23 Fredag 02:18 05:52 13:25 17:15 18:16 20:50 23:17  
24 Lørdag 02:27 05:55 13:25 17:13 18:14 20:47 23:12  
25 Søndag 02:36 05:57 13:25 17:12 18:12 20:44 23:06  
26 Mandag 02:43 06:00 13:25 17:10 18:10 20:41 23:02  
27 Tirsdag 02:50 06:02 13:24 17:08 18:08 20:39 22:57  
28 Onsdag 02:56 06:04 13:24 17:07 18:06 20:36 22:52  
29 Torsdag 03:02 06:07 13:24 17:05 18:04 20:33 22:47  
30 Fredag 03:08 06:09 13:23 17:03 18:01 20:30 22:43  
31 Lørdag 03:13 06:11 13:23 17:01 17:59 20:27 22:38  
                   
2024                  
September Dag Fajr Soloppgang Dhuhr Asr Shafi Asr Hanafi Maghrib Isha  
1 Søndag 03:19 06:14 13:23 16:59 17:57 20:24 22:34  
2 Mandag 03:23 06:16 13:22 16:58 17:55 20:21 22:30  
3 Tirsdag 03:28 06:18 13:22 16:56 17:52 20:18 22:25  
4 Onsdag 03:33 06:21 13:22 16:54 17:50 20:15 22:21  
5 Torsdag 03:37 06:23 13:22 16:52 17:48 20:12 22:17  
6 Fredag 03:42 06:25 13:21 16:50 17:46 20:09 22:13  
7 Lørdag 03:46 06:28 13:21 16:48 17:43 20:06 22:09  
8 Søndag 03:50 06:30 13:20 16:46 17:41 20:03 22:05  
9 Mandag 03:54 06:32 13:20 16:44 17:38 20:00 22:01  
10 Tirsdag 03:58 06:35 13:20 16:42 17:36 19:57 21:57  
11 Onsdag 04:01 06:37 13:19 16:40 17:34 19:54 21:53  
12 Torsdag 04:05 06:39 13:19 16:38 17:31 19:51 21:49  
13 Fredag 04:09 06:41 13:19 16:36 17:29 19:48 21:46  
14 Lørdag 04:12 06:44 13:18 16:34 17:26 19:45 21:42  
15 Søndag 04:16 06:46 13:18 16:32 17:24 19:42 21:38  
16 Mandag 04:19 06:48 13:18 16:30 17:21 19:39 21:35  
17 Tirsdag 04:22 06:51 13:17 16:28 17:19 19:36 21:31  
18 Onsdag 04:26 06:53 13:17 16:26 17:16 19:33 21:27  
19 Torsdag 04:29 06:55 13:17 16:24 17:14 19:30 21:24  
20 Fredag 04:32 06:58 13:16 16:22 17:11 19:27 21:20  
21 Lørdag 04:35 07:00 13:16 16:19 17:09 19:24 21:17  
22 Søndag 04:38 07:02 13:16 16:17 17:06 19:21 21:13  
23 Mandag 04:41 07:05 13:15 16:15 17:04 19:18 21:10  
24 Tirsdag 04:44 07:07 13:15 16:13 17:01 19:15 21:06  
25 Onsdag 04:47 07:09 13:15 16:11 16:59 19:12 21:03  
26 Torsdag 04:50 07:12 13:14 16:09 16:56 19:09 21:00  
27 Fredag 04:53 07:14 13:14 16:06 16:54 19:06 20:56  
28 Lørdag 04:56 07:16 13:14 16:04 16:51 19:03 20:53  
29 Søndag 04:58 07:19 13:13 16:02 16:49 19:00 20:50  
30 Mandag 05:01 07:21 13:13 16:00 16:46 18:57 20:47  
                   
2024                  
Oktober Dag Fajr Soloppgang Dhuhr Asr Shafi Asr Hanafi Maghrib Isha  
1 Tirsdag 05:04 07:23 13:13 15:58 16:43 18:54 20:44  
2 Onsdag 05:07 07:26 13:12 15:56 16:41 18:51 20:40  
3 Torsdag 05:09 07:28 13:12 15:53 16:38 18:48 20:37  
4 Fredag 05:12 07:30 13:12 15:51 16:36 18:45 20:34  
5 Lørdag 05:15 07:33 13:11 15:49 16:33 18:42 20:31  
6 Søndag 05:17 07:35 13:11 15:47 16:30 18:39 20:28  
7 Mandag 05:20 07:38 13:11 15:45 16:28 18:36 20:25  
8 Tirsdag 05:22 07:40 13:11 15:42 16:25 18:33 20:22  
9 Onsdag 05:25 07:42 13:10 15:40 16:23 18:30 20:19  
10 Torsdag 05:27 07:45 13:10 15:38 16:20 18:27 20:16  
11 Fredag 05:30 07:47 13:10 15:36 16:17 18:24 20:13  
12 Lørdag 05:32 07:50 13:09 15:34 16:15 18:21 20:10  
13 Søndag 05:35 07:52 13:09 15:31 16:12 18:18 20:08  
14 Mandag 05:37 07:54 13:09 15:29 16:10 18:16 20:05  
15 Tirsdag 05:40 07:57 13:09 15:27 16:07 18:13 20:02  
16 Onsdag 05:42 07:59 13:09 15:25 16:05 18:10 19:59  
17 Torsdag 05:45 08:02 13:08 15:23 16:02 18:07 19:57  
18 Fredag 05:47 08:04 13:08 15:21 16:00 18:04 19:54  
19 Lørdag 05:49 08:07 13:08 15:19 15:57 18:01 19:51  
20 Søndag 05:52 08:09 13:08 15:16 15:55 17:58 19:49  
21 Mandag 05:54 08:12 13:08 15:14 15:52 17:56 19:46  
22 Tirsdag 05:56 08:14 13:08 15:12 15:50 17:53 19:43  
23 Onsdag 05:58 08:17 13:07 15:10 15:47 17:50 19:41  
24 Torsdag 06:01 08:19 13:07 15:08 15:45 17:47 19:38  
25 Fredag 06:03 08:22 13:07 15:06 15:42 17:45 19:36  
26 Lørdag 06:05 08:24 13:07 15:04 15:40 17:42 19:34  
27 Søndag 05:07 07:27 12:07 14:02 14:37 16:39 18:31 Klokken stilles en time bak
28 Mandag 05:10 07:29 12:07 14:00 14:35 16:37 18:29  
29 Tirsdag 05:12 07:32 12:07 13:58 14:33 16:34 18:27  
30 Onsdag 05:14 07:34 12:07 13:56 14:30 16:31 18:24  
31 Torsdag 05:16 07:37 12:07 13:54 14:28 16:29 18:22  
                   
2024                  
November Dag Fajr Soloppgang Dhuhr Asr Shafi Asr Hanafi Maghrib Isha  
1 Fredag 05:18 07:39 12:07 13:52 14:26 16:26 18:20  
2 Lørdag 05:20 07:42 12:07 13:51 14:23 16:24 18:18  
3 Søndag 05:23 07:44 12:07 13:49 14:21 16:21 18:16  
4 Mandag 05:25 07:47 12:07 13:47 14:19 16:19 18:14  
5 Tirsdag 05:27 07:49 12:07 13:45 14:17 16:16 18:12  
6 Onsdag 05:29 07:52 12:07 13:43 14:15 16:14 18:10  
7 Torsdag 05:31 07:54 12:07 13:42 14:12 16:11 18:08  
8 Fredag 05:33 07:57 12:07 13:40 14:10 16:09 18:06  
9 Lørdag 05:35 07:59 12:07 13:38 14:08 16:07 18:04  
10 Søndag 05:37 08:02 12:07 13:37 14:06 16:04 18:02  
11 Mandag 05:39 08:04 12:07 13:35 14:04 16:02 18:00  
12 Tirsdag 05:41 08:07 12:07 13:34 14:02 16:00 17:59  
13 Onsdag 05:43 08:09 12:08 13:32 14:00 15:58 17:57  
14 Torsdag 05:45 08:12 12:08 13:31 13:59 15:56 17:55  
15 Fredag 05:47 08:14 12:08 13:29 13:57 15:53 17:54  
16 Lørdag 05:49 08:17 12:08 13:28 13:55 15:51 17:52  
17 Søndag 05:50 08:19 12:08 13:26 13:53 15:49 17:51  
18 Mandag 05:52 08:22 12:08 13:25 13:52 15:47 17:49  
19 Tirsdag 05:54 08:24 12:09 13:24 13:50 15:45 17:48  
20 Onsdag 05:56 08:27 12:09 13:23 13:48 15:43 17:47  
21 Torsdag 05:58 08:29 12:09 13:21 13:47 15:42 17:46  
22 Fredag 05:59 08:31 12:09 13:20 13:45 15:40 17:44  
23 Lørdag 06:01 08:34 12:10 13:19 13:44 15:38 17:43  
24 Søndag 06:03 08:36 12:10 13:18 13:42 15:36 17:42  
25 Mandag 06:04 08:38 12:10 13:17 13:41 15:35 17:41  
26 Tirsdag 06:06 08:40 12:11 13:16 13:40 15:33 17:40  
27 Onsdag 06:07 08:42 12:11 13:15 13:39 15:32 17:39  
28 Torsdag 06:09 08:45 12:11 13:15 13:38 15:30 17:38  
29 Fredag 06:11 08:47 12:12 13:14 13:36 15:29 17:37  
30 Lørdag 06:12 08:49 12:12 13:13 13:35 15:28 17:37  
                   
2024                  
Desember Dag Fajr Soloppgang Dhuhr Asr Shafi Asr Hanafi Maghrib Isha  
1 Søndag 06:13 08:51 12:12 13:12 13:35 15:26 17:36  
2 Mandag 06:15 08:53 12:13 13:12 13:34 15:25 17:35  
3 Tirsdag 06:16 08:55 12:13 13:11 13:33 15:24 17:35  
4 Onsdag 06:18 08:56 12:14 13:11 13:32 15:23 17:34  
5 Torsdag 06:19 08:58 12:14 13:10 13:31 15:22 17:34  
6 Fredag 06:20 09:00 12:14 13:10 13:31 15:21 17:33  
7 Lørdag 06:21 09:01 12:15 13:10 13:30 15:21 17:33  
8 Søndag 06:23 09:03 12:15 13:09 13:30 15:20 17:33  
9 Mandag 06:24 09:05 12:16 13:09 13:29 15:19 17:32  
10 Tirsdag 06:25 09:06 12:16 13:09 13:29 15:19 17:32  
11 Onsdag 06:26 09:07 12:17 13:09 13:29 15:18 17:32  
12 Torsdag 06:27 09:09 12:17 13:09 13:29 15:18 17:32  
